Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 138 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Doc.Exploit.DDEautoexec-6346603-0(43c0c84bb548b4372dc5535456e82d7c:18141)2018-04-30 14:43:442018-04-30 14:43:441 (0%)
Doc.Exploit.DDEautoexec-6346603-0(2bd9d0c4e5178d5a512dc11f24ebb364:21799)2018-03-06 09:13:402018-03-06 09:13:401 (0%)
Doc.Exploit.DDEautoexec-6346603-0(23b96be8dd71144b58aeb1fe99c7a7bd:21756)2018-03-06 09:04:192018-03-06 09:04:191 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(fe31e914772583c6181c6f97db82d06a:3584)2019-05-28 05:34:282019-05-28 05:34:293 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(fc9538403ade7fe4fa8f22a669a9ca6f:4608)2019-06-14 08:36:392019-06-14 08:36:391 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(f3c9aad4e43c5fbe82db0cd9146c1ead:4096)2019-11-11 08:04:432019-11-11 10:40:452 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(f25277954b567e4ba19eef150812ea24:4608)2019-06-03 00:34:442019-06-03 00:34:441 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(db15535514df939482103c89566d0f32:4096)2019-05-13 07:27:222019-05-13 07:27:233 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(d697b8d78d148c06763f7dfd99f9b037:4096)2019-05-24 11:30:562019-05-24 11:30:561 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(cfd41e30076026d22f5c851d7776dd11:4608)2019-11-07 09:49:442019-11-07 09:49:441 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(bc3cbd4e4c805914818313b0e5bf8e1a:4096)2019-05-23 09:13:242019-05-23 11:05:043 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(98c118c31124099e87647a62aa954e2c:4096)2019-06-24 02:37:462019-06-24 02:37:461 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(8fe695d08f84bd25bc1a740ce0153ad2:4096)2019-04-30 07:14:432019-04-30 07:14:431 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(8da750b5765c2a41a3b43fa6d2d94805:4096)2019-07-31 13:31:452019-07-31 22:55:0316 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(8b2ddc84d41c2950af2f7120aa2e44e5:4608)2019-06-03 04:55:222019-06-03 04:55:221 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(851e582ac9b390c45043ed2a42818e7a:3584)2019-05-21 02:40:132019-05-21 02:40:131 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(805d5525c2d6a881d67ce9b863538ece:4608)2019-07-17 08:23:572019-07-17 08:23:571 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(7767b9f119b83d7c4eefe131c86f6abd:3584)2019-05-22 02:58:202019-05-22 02:58:4214 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(687ff5c6074ff61e1a1311b723139aab:4096)2019-05-20 16:48:582019-05-20 16:52:0414 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(5d1ef448b8aa55cb618c62a76f53299f:4096)2019-04-30 10:18:422019-04-30 11:52:354 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(46bf8b31a6ee2cdfadee9013a71c9c70:4096)2019-05-28 15:52:372019-05-28 17:15:006 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(1e87da7a9d8b93f988ed2e95c7753f01:3584)2019-05-21 16:53:392019-05-21 17:35:282 (0%)
Doc.Exploit.CVE_2017_11882-6934206-0(14cc04d841fac9fcb4d6f14ee5179b54:4096)2019-07-10 13:06:492019-07-11 15:17:4829 (0.01%)
Doc.Exploit.CVE_2017_11882-6934206-0(0045cda777602e49cb3a5f95a121132d:4096)2019-05-28 12:59:442019-05-28 12:59:441 (0%)
Doc.Dropper.SocialEngineering-1(efbf86bdb4746915548a1a37a3767605:71925)2016-12-07 12:38:282016-12-07 12:38:281 (0%)
Doc.Dropper.SocialEngineering-1(d01413558bc1e36d550c108b60d2969d:131344)2016-12-05 15:49:452016-12-05 15:49:451 (0%)
Doc.Dropper.SocialEngineering-1(a27a4b078b167b61d9a60b268a24fa1c:130494)2016-12-05 11:14:272016-12-05 11:14:271 (0%)
Doc.Dropper.SocialEngineering-1(99a5d63a6df8b913b3ad2d137233c8ac:131214)2016-12-05 16:12:442016-12-05 16:12:441 (0%)
Doc.Dropper.SocialEngineering-1(8bae00574a3f347436a5a32133b2c781:154175)2016-12-06 14:16:502016-12-06 14:16:501 (0%)
Doc.Dropper.SocialEngineering-1(5be6f48cb05c36dbad7e3693871ce7d8:82035)2016-12-01 23:59:272016-12-01 23:59:271 (0%)
Doc.Dropper.Sagent-6977536-0(00000000000000000000000000000000:5356)2019-05-23 14:31:472019-05-23 14:31:471 (0%)
Doc.Dropper.EmotetWinMob0920-9636503-0(b1cbfa5d18d4b0f419142aeb5abdf809:191132)2020-09-03 21:40:082020-09-03 21:40:081 (0%)
Doc.Dropper.EmotetWinMob0920-9636503-0(6fb1f809a5af1f9b46dd046184183ec5:189817)2020-09-15 18:00:352020-09-15 18:00:351 (0%)
Doc.Dropper.EmotetWinMob0920-9636503-0(544900a61ea0f36f439ec0b465bb63e4:186491)2020-09-04 12:37:372020-09-04 12:37:371 (0%)
Doc.Dropper.EmotetWinMob0920-9636503-0(2ff8e507fdb84e814224e5851c1a6e1d:190329)2020-09-15 13:57:572020-09-15 13:57:571 (0%)
Doc.Dropper.EmotetRed0820-9543148-0(ce5b25d99a99018c3f8bec0496402581:233492)2020-08-31 12:58:562020-08-31 12:58:561 (0%)
Doc.Dropper.EmotetRed0820-9543148-0(ca6d161ede6f92b2b56b51f8a67c0775:232388)2020-08-31 15:02:132020-08-31 15:02:131 (0%)
Doc.Dropper.EmotetRed0820-9543148-0(be6a5721d69cb0dd059ece2ceec5e26c:233727)2020-08-31 13:09:302020-08-31 13:09:301 (0%)
Doc.Dropper.EmotetRed0820-9543148-0(b7e3060f3c6c9d9616871c5647aa9e67:245958)2020-09-05 04:15:512020-09-05 04:15:511 (0%)
Doc.Dropper.EmotetRed0820-9543148-0(b47c32bac1730192b111de7a1184e681:234263)2020-08-31 12:01:512020-08-31 12:03:032 (0%)

Spams
Robots
Home

 Please look here!