Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 144 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Trojan.Peed-zippwd2009-10-23 18:10:502009-10-26 08:25:29105 (0.03%)
Email.Trojan-1202009-10-23 13:24:062009-10-23 16:16:533 (0%)
Trojan.Peed-4822009-10-22 21:04:372009-10-23 03:03:5822 (0.01%)
Email.Phishing.DblDom-22009-10-22 13:31:052009-10-22 13:31:051 (0%)
Email.Trojan-1052009-09-30 10:51:172009-10-22 13:06:514 (0%)
Email.Trojan-1192009-10-20 04:05:342009-10-20 05:10:5712 (0%)
Trojan.Peed-4812009-10-19 19:54:142009-10-20 03:56:1530 (0.01%)
Trojan.Peed-4792009-10-17 11:31:512009-10-19 06:44:1797 (0.03%)
HTML.Phishing.Pay-2012006-11-23 20:55:362009-10-17 19:27:3916 (0%)
Email.Trojan-1122009-10-17 15:15:102009-10-17 15:15:101 (0%)
Trojan.Peed-4782009-10-16 17:01:242009-10-17 01:45:2530 (0.01%)
Trojan.Peed-4742009-10-13 23:42:262009-10-16 02:33:1253 (0.02%)
Trojan.Peed-4762009-10-14 05:45:072009-10-15 03:15:4784 (0.02%)
Email.Phishing.RB-36062009-10-08 00:23:472009-10-12 04:24:0217 (0%)
Email.Phishing.RB-36052009-10-07 19:25:322009-10-12 03:57:3924 (0.01%)
Email.Phishing.Bank-782009-10-10 04:01:032009-10-10 04:01:031 (0%)
HTML.Phishing.Pay-1762009-10-09 01:24:522009-10-09 01:24:521 (0%)
HTML.Phishing.Bank-12492008-09-27 00:35:302009-10-07 06:07:324 (0%)
Email.Trojan-1072009-08-30 06:57:372009-10-04 20:24:27576 (0.16%)
HTML.Phishing.Bank-10012007-03-26 22:58:542009-09-28 20:25:368 (0%)
Email.Trojan-262009-07-26 10:16:142009-09-25 17:37:1044 (0.01%)
Email.Trojan-1132009-09-25 01:00:002009-09-25 02:02:349 (0%)
Trojan.Downloader-775662009-09-18 16:01:262009-09-20 04:37:35190 (0.05%)
HTML.Phishing.Auction-282005-05-24 23:04:422009-09-17 06:57:0025 (0.01%)
see a sample
Email.Phishing.Bank-832009-09-10 05:31:392009-09-10 05:31:391 (0%)
HTML.Phishing.Auction-712006-08-20 15:30:542009-09-02 05:59:2847 (0.01%)
Trojan.Agent-1215602009-08-28 13:00:052009-08-30 02:26:01200 (0.06%)
Trojan.Agent-1214192009-08-20 16:38:442009-08-25 19:25:3792 (0.03%)
HTML.Phishing.Pay-2502007-06-04 07:37:122009-08-24 01:02:436 (0%)
Suspect.Bredozip-zippwd-12009-08-17 15:16:012009-08-18 12:46:3974 (0.02%)
HTML.Phishing.Pay-1272006-08-25 21:15:292009-08-18 09:24:5816 (0%)
HTML.Phishing.Bank-5202007-01-05 05:39:442009-08-14 18:31:082 (0%)
Email.Phishing.DblDom-732009-07-30 17:03:442009-08-08 05:33:552 (0%)
HTML.Phishing.Pay-1522006-06-26 01:48:122009-07-27 13:17:4178 (0.02%)
see a sample
Trojan.Spy.Zbot-402009-07-25 02:45:562009-07-25 15:34:3626 (0.01%)
Worm.SomeFool.Gen-12005-05-22 09:55:162009-07-23 08:05:1013750 (3.89%)
W32.Netsky.D@mm(Symantec)
W32.Netsky.C@mm(Symantec)
WORM_NETSKY.D(Trend Micro)
HTML.Phishing.Bank-2552007-04-23 20:29:192009-07-19 07:17:374 (0%)
Worm.SomeFool.Gen-22005-05-22 07:15:182009-07-15 08:36:462457 (0.7%)
W32.Netsky.S@mm(Symantec)
W32.Netsky.B@mm(Symantec)
W32.Netsky.C@mm(Symantec)
W32.Netsky.T@mm(Symantec)
WORM_NETSKY.B(Trend Micro)
HTML.Phishing.Pay-1802006-11-01 01:11:292009-07-10 22:36:5327 (0.01%)
HTML.Phishing.Auction-472005-06-12 05:09:102009-07-08 22:41:5338 (0.01%)
see a sample

Spams
Robots
Home

 Please look here!