W95.Hybris.PI.000 | 2005-08-19 17:38:47 | 2005-08-21 18:31:11 | 6 (0%) |
|
W32.Virut | 2007-04-29 16:59:47 | 2007-04-29 16:59:47 | 1 (0%) |
|
W32.Trojan.Trustezeb | 2012-05-19 04:12:00 | 2012-05-19 04:12:00 | 1 (0%) |
|
W32.Trojan.Ransom-257 | 2012-05-26 01:26:58 | 2012-05-26 01:26:58 | 1 (0%) |
|
W32.Trojan.Dropper-1453 | 2012-05-19 01:18:16 | 2012-05-19 15:12:19 | 34 (0.01%) |
|
W32.Suspect.Trojan.FakeAV | 2012-05-27 15:47:45 | 2012-05-27 23:17:06 | 4 (0%) |
|
W32.Sality.Q-1 | 2007-02-15 10:37:40 | 2009-11-21 07:12:51 | 251 (0.07%) |
|
W32.Proxed | 2005-07-31 15:03:48 | 2005-07-31 15:03:48 | 1 (0%) |
|
W32.Magistr.A | 2006-02-19 14:05:32 | 2006-02-19 14:05:32 | 1 (0%) |
|
W32.Mabezat-2 | 2012-03-19 10:22:28 | 2012-07-02 08:55:04 | 3 (0%) |
|
VBS.Redlof.Encoded | 2005-12-26 08:00:20 | 2005-12-26 08:00:20 | 1 (0%) |
|
VBS.Inor.BJ | 2006-04-21 15:42:02 | 2006-04-26 15:02:34 | 10 (0%) |
|
VBS.Dropper.Small-5 | 2009-05-19 20:50:12 | 2009-05-19 21:57:36 | 4 (0%) |
|
VBS.Agent-62 | 2012-05-06 09:17:05 | 2012-05-06 09:17:05 | 1 (0%) |
|
Txt.Worm.Sagent-7353639-0(00000000000000000000000000000000:933186) | 2019-11-11 12:42:17 | 2019-11-11 17:37:58 | 3 (0%) |
|
Txt.Packed.Cryxos-7111887-0(00000000000000000000000000000000:650009) | 2020-06-03 02:55:53 | 2020-06-19 06:23:56 | 5 (0%) |
|
Txt.Packed.Cryxos-7111887-0(00000000000000000000000000000000:400091) | 2021-03-29 08:18:35 | 2021-03-29 08:58:22 | 2 (0%) |
|
Txt.Packed.Cryxos-7111887-0(00000000000000000000000000000000:193134) | 2020-05-01 13:03:01 | 2020-05-01 17:29:56 | 3 (0%) |
|
Txt.Malware.Agent-6301768-0(bdb304b796451028a29d28c741385805:4392) | 2017-05-04 17:59:11 | 2017-05-04 17:59:11 | 1 (0%) |
|
Txt.Malware.Agent-6301768-0(003bb50fc8b14245d5efb6e4bd0b2bce:4399) | 2017-05-04 17:21:09 | 2017-05-04 17:21:09 | 1 (0%) |
|
Txt.Downloader.Nemucod-14467(e65a22e32e4db09b4a47596f1e1cd378:11093) | 2017-04-25 21:04:24 | 2017-04-25 21:04:24 | 1 (0%) |
|
Trojan.ZipDoubleExt-3 | 2005-10-19 13:18:34 | 2005-10-25 13:44:14 | 11 (0%) |
|
Trojan.ZipDoubleExt-2 | 2005-10-18 11:38:13 | 2005-10-24 15:08:29 | 18 (0.01%) |
Currently (2005-10-18 10:57 UTC) unknown to Trend Micro and Norman. | |
|
Trojan.ZipDoubleExt-1 | 2005-10-21 03:32:54 | 2005-10-25 08:58:46 | 20 (0.01%) |
|
Trojan.Zbot-zippwd-2 | 2008-08-06 01:45:46 | 2008-08-06 02:35:06 | 3 (0%) |
|
Trojan.Zbot-6437 | 2009-11-16 11:35:23 | 2009-11-16 11:38:24 | 2 (0%) |
|
Trojan.Zbot-6303 | 2009-11-05 03:59:50 | 2009-11-05 07:38:53 | 17 (0%) |
|
Trojan.Zbot-6299 | 2009-11-02 21:29:42 | 2009-11-03 12:46:29 | 26 (0.01%) |
|
Trojan.Zbot-3283 | 2009-05-07 22:38:49 | 2009-05-08 08:41:58 | 12 (0%) |
|
Trojan.Zbot-2539 | 2008-11-24 20:41:30 | 2008-11-29 17:03:14 | 65 (0.02%) |
|
Trojan.Zbot-2536 | 2008-11-10 12:32:44 | 2008-11-10 16:01:43 | 5 (0%) |
|
Trojan.Zbot-2533 | 2008-10-31 10:35:21 | 2008-11-03 19:40:51 | 10 (0%) |
|
Trojan.Zbot-2491 | 2008-10-28 14:41:27 | 2008-10-28 14:41:27 | 1 (0%) |
|
Trojan.Zbot-2490 | 2008-10-28 11:41:30 | 2008-10-29 13:42:59 | 4 (0%) |
|
Trojan.Zbot-2488 | 2008-10-28 02:57:27 | 2008-10-28 02:57:27 | 1 (0%) |
|
Trojan.Zbot-22627 | 2012-07-10 02:38:57 | 2012-10-22 10:16:24 | 6 (0%) |
|
Trojan.Zbot-2156 | 2008-09-12 14:02:33 | 2008-09-12 16:49:47 | 4 (0%) |
|
Trojan.Zbot-2114 | 2008-09-10 13:29:44 | 2008-09-15 17:56:29 | 92 (0.03%) |
|
Trojan.Zbot-2113 | 2008-09-10 02:55:01 | 2008-09-10 05:41:30 | 8 (0%) |
|
Trojan.Zbot-2110 | 2008-09-09 14:23:23 | 2008-09-09 14:23:23 | 1 (0%) |
|