Table of viruses arriving in our mailserver
deutsch
This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.
Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)
The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.
Current page: 61 of 181
Page 1
Previous page
Next page
Page 181
Show all records
virus name
|
first seen
|
last seen
|
count since 2005-05-22
|
Alternative name/infos |
HTML.Trojan.Blackhole-8 | 2012-11-16 17:51:25 | 2013-01-08 16:51:04 | 3 (0%) |
|
HTML.Trojan.bhek | 2012-11-21 19:56:55 | 2012-11-22 00:01:30 | 5 (0%) |
|
HTML.Phishing.SPK-4 | 2006-07-07 15:16:05 | 2006-07-07 15:16:05 | 1 (0%) |
|
HTML.Phishing.SPK-3 | 2006-06-08 22:05:48 | 2006-06-20 15:14:24 | 178 (0.05%) |
|
HTML.Phishing.SPK-2 | 2005-10-29 07:39:07 | 2006-03-01 05:35:56 | 6 (0%) |
|
HTML.Phishing.PB-9 | 2006-06-07 15:11:52 | 2006-06-07 17:20:03 | 6 (0%) |
|
HTML.Phishing.PB-8 | 2006-05-16 19:36:02 | 2006-05-16 19:39:50 | 5 (0%) |
|
HTML.Phishing.PB-4 | 2005-10-20 15:16:40 | 2005-11-03 20:09:45 | 41 (0.01%) |
|
HTML.Phishing.PB-10 | 2006-06-27 16:37:35 | 2007-04-18 20:53:28 | 1194 (0.34%) |
|
HTML.Phishing.PB-1 | 2005-10-05 13:52:19 | 2005-10-10 11:40:39 | 79 (0.02%) |
|
HTML.Phishing.Pay-99 | 2006-03-15 22:20:07 | 2006-03-16 15:28:09 | 2 (0%) |
|
HTML.Phishing.Pay-94 | 2006-05-02 23:02:43 | 2008-01-06 02:03:12 | 5 (0%) |
|
HTML.Phishing.Pay-92 | 2006-03-13 01:57:53 | 2007-10-03 04:13:37 | 15 (0%) |
|
HTML.Phishing.Pay-88 | 2006-03-08 13:21:16 | 2006-09-28 23:30:11 | 21 (0.01%) |
|
HTML.Phishing.Pay-85 | 2006-11-23 13:18:34 | 2006-12-24 04:06:06 | 3 (0%) |
|
HTML.Phishing.Pay-84 | 2006-02-21 19:42:42 | 2006-03-13 15:43:32 | 6 (0%) |
|
HTML.Phishing.Pay-81 | 2006-02-24 08:00:29 | 2006-03-14 10:48:04 | 2 (0%) |
|
HTML.Phishing.Pay-8 | 2005-08-11 08:07:45 | 2005-08-11 08:07:50 | 4 (0%) |
|
HTML.Phishing.Pay-78 | 2007-04-20 06:37:51 | 2007-04-20 06:37:51 | 1 (0%) |
|
HTML.Phishing.Pay-76 | 2006-04-22 14:42:13 | 2007-09-18 15:00:17 | 29 (0.01%) |
|
HTML.Phishing.Pay-75 | 2006-02-09 08:58:00 | 2006-03-16 21:21:23 | 4 (0%) |
|
HTML.Phishing.Pay-73 | 2006-04-16 21:45:56 | 2006-06-23 21:16:46 | 16 (0%) |
|
HTML.Phishing.Pay-70 | 2006-02-06 19:11:25 | 2006-06-08 20:54:35 | 7 (0%) |
|
HTML.Phishing.Pay-69 | 2006-03-04 15:31:51 | 2006-03-04 15:31:51 | 1 (0%) |
|
HTML.Phishing.Pay-65 | 2005-09-12 03:12:19 | 2005-09-12 06:31:52 | 3 (0%) |
|
HTML.Phishing.Pay-6 | 2005-06-22 05:19:39 | 2013-04-18 20:33:06 | 173 (0.05%) |
| |
Additional string "onmouseover="a("https://www.paypal.com/cgi-bin/webscr?cmd=_login-run");return true"" | |
see a sample |
|
HTML.Phishing.Pay-59 | 2005-09-07 22:28:34 | 2006-07-11 17:42:03 | 14 (0%) |
|
HTML.Phishing.Pay-58 | 2005-08-03 02:12:24 | 2005-08-03 02:12:35 | 2 (0%) |
|
HTML.Phishing.Pay-56 | 2006-12-12 20:39:08 | 2006-12-12 20:49:11 | 2 (0%) |
|
HTML.Phishing.Pay-54 | 2005-08-01 06:45:07 | 2006-02-28 05:41:36 | 4 (0%) |
|
HTML.Phishing.Pay-53 | 2005-07-28 00:07:32 | 2005-09-05 07:12:54 | 14 (0%) |
|
HTML.Phishing.Pay-52 | 2005-06-18 11:43:17 | 2005-06-28 10:43:31 | 2 (0%) |
|
HTML.Phishing.Pay-51 | 2005-07-11 17:22:35 | 2007-10-26 21:48:02 | 185 (0.05%) |
|
HTML.Phishing.Pay-50 | 2005-07-09 17:53:41 | 2006-07-27 14:27:18 | 35 (0.01%) |
|
HTML.Phishing.Pay-49 | 2013-07-03 03:31:05 | 2013-07-03 03:37:15 | 4 (0%) |
|
HTML.Phishing.Pay-45 | 2005-09-05 03:41:51 | 2005-11-01 10:49:30 | 2 (0%) |
|
HTML.Phishing.Pay-44 | 2005-10-13 05:22:59 | 2005-10-13 12:59:48 | 4 (0%) |
|
HTML.Phishing.Pay-43 | 2005-07-07 16:46:48 | 2006-09-07 08:20:36 | 39 (0.01%) |
|
HTML.Phishing.Pay-42 | 2005-09-07 10:27:37 | 2005-09-07 11:17:27 | 3 (0%) |
|
HTML.Phishing.Pay-40 | 2005-05-27 01:48:16 | 2006-02-04 20:44:18 | 7 (0%) |
|
|