Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 23 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Win.Trojan.CobInt-6699264-0(279162cb93805040a30619f645a493f2:1606506)2018-10-08 04:54:212018-10-08 04:54:211 (0%)
Win.Malware.Delf-6705823-0(05736c862bc89d5968effc68132c4aba:510464)2018-10-04 10:34:532018-10-06 16:17:143 (0%)
Email.Phishing.VOF1-6340303-0(ed3d16afe25a10e560f84d9322e4a954:567809)2018-10-05 13:12:272018-10-05 13:12:271 (0%)
Email.Phishing.VOF1-6314027-0(d7caff92fa9ec090becdb4afea95473a:857973)2018-10-05 05:34:592018-10-05 05:34:591 (0%)
Email.Trojan.Toa-5557720-0(a355462e97f568937c84498d28764bc0:307186)2018-10-04 19:44:012018-10-04 19:44:011 (0%)
Email.Phishing.VOF1-6297424-0(d5f7d338aa430f7c28838d4bde3f6e77:291216)2018-10-04 07:18:052018-10-04 07:18:051 (0%)
Win.Trojan.CobInt-6699264-0(58364c4bdcdd27ed58524d08bde83d48:1815050)2018-10-03 22:22:412018-10-03 22:22:411 (0%)
Win.Packer.MalwareCrypter-6642003-0(d974aaaf4a59301af588a5f4a9453294:36864)2018-10-02 06:09:032018-10-03 16:24:354 (0%)
Win.Trojan.CobInt-6699264-0(13f935db612dd284655a41576c323fc0:2489729)2018-10-03 16:06:562018-10-03 16:06:561 (0%)
Win.Downloader.Ponik-6704675-0(4236fb8087bfd75d73b8c7e36f06e077:944408)2018-10-03 15:43:222018-10-03 15:43:223 (0%)
Win.Downloader.Ponik-6704675-0(f20c650b025e74edac42f944a68f67f5:946176)2018-10-03 12:01:152018-10-03 12:01:163 (0%)
Win.Downloader.Ponik-6704675-0(f00c5fdb516c2fbc5968550602462c57:944408)2018-10-03 09:16:312018-10-03 09:40:1112 (0%)
Email.Phishing.VOF1-6516802-0(afd5fed3be30351c65da54ed41082c1b:364263)2018-10-03 05:41:312018-10-03 06:06:182 (0%)
Email.Phishing.VOF1-6297424-0(e0f7765955e2680fd7f19057b89bfe17:756160)2018-10-02 17:48:412018-10-02 17:48:411 (0%)
Rtf.Exploit.CVE_2017_11882-6584355-0(537de352946baf71aa36aca502458aa1:8347)2018-10-02 16:12:422018-10-02 16:12:421 (0%)
Rtf.Exploit.CVE_2017_11882-6584355-0(00a2d0ad1626e30334a83412127f6909:8369)2018-10-02 12:22:392018-10-02 12:22:391 (0%)
Win.Packer.MalwareCrypter-6642003-0(d680b22ec819a342e78b90e8857c99f1:36864)2018-10-02 02:10:072018-10-02 05:10:512 (0%)
Doc.Dropper.Agent-6699307-0(e2a4ab5ae1aae660e9277adb47994e8e:520287)2018-09-28 12:06:152018-10-01 19:37:533 (0%)
Doc.Dropper.Agent-6412232-1(00000000000000000000000000000000:1618)2018-09-28 12:06:432018-09-30 01:34:177 (0%)
Win.Malware.Delf-6696577-0(da2c2a6857996affedf0a32b12489fc7:511488)2018-09-26 14:38:292018-09-26 14:38:291 (0%)
Email.Phishing.VOF1-6295631-2(c8b57bc67f61f31f50dd4ef82ea6b33d:322321)2018-09-26 14:01:472018-09-26 14:01:471 (0%)
Email.Phishing.VOF1-6314019-0(93b89478aa5563b2de1b394375bacf9b:434140)2018-09-26 12:13:382018-09-26 12:13:381 (0%)
Email.Phishing.VOF1-6295631-2(7e98c48ed34d1b5e1fd0a7fd1f66d6fe:323526)2018-09-26 11:14:592018-09-26 11:14:591 (0%)
Doc.Malware.00536d-6691967-0(00000000000000000000000000000000:12355)2018-09-26 06:25:272018-09-26 06:25:271 (0%)
Email.Phishing.VOF1-6295631-2(7f45bd9780c11c18f8e46c101b4f7dc4:745471)2018-09-25 17:58:422018-09-25 17:58:422 (0%)
Email.Phishing.VOF1-6436271-0(5abdafe3f541e7367575979e747867d5:317114)2018-09-24 13:39:202018-09-24 13:39:201 (0%)
Win.Malware.Generic-6688548-0(3a7e6c6731ae44f543dbd5ef45c87ada:593408)2018-09-21 23:00:052018-09-21 23:00:051 (0%)
Email.Phishing.VOF1-6331187-0(0222dc61d57cd24e98e24481ffa896bd:443760)2018-09-19 14:34:162018-09-19 15:47:152 (0%)
Doc.Malware.Generic-6680822-0(f2ab81cd776e96d729cffa9af0171899:97392)2018-09-18 19:04:482018-09-18 19:04:481 (0%)
Rtf.Exploit.CVE_2017_11882-6584355-0(d87afca1c01745cf7506aa48fd175c97:7344)2018-09-17 16:07:312018-09-18 17:13:322 (0%)
Win.Packed.Generic-6680913-0(08be79292af1334bc52eb54a7b4361a6:780288)2018-09-18 13:54:032018-09-18 13:54:043 (0%)
Rtf.Exploit.CVE_2017_11882-6584355-0(95b33a3e8d192dd073b2ed3e45d41d3e:7327)2018-09-18 05:10:052018-09-18 05:10:051 (0%)
Email.Phishing.VOF1-6436271-0(9f896144585ef86288c6134e244a344e:693297)2018-09-18 00:53:222018-09-18 00:53:221 (0%)
Rtf.Exploit.CVE_2017_11882-6584355-0(50f365c31059f0fc94dbf1884cd57d43:368083)2018-09-14 11:04:132018-09-14 11:04:131 (0%)
Email.Phishing.VOF1-6331187-0(f718daa7a7585b6062eab1df36c068e8:298426)2018-09-13 08:37:152018-09-14 04:59:388 (0%)
Win.Dropper.Noon-6652644-0(fe1e0cfec844178d90f70d64b880178f:491816)2018-09-12 12:46:502018-09-12 12:46:501 (0%)
Rtf.Exploit.CVE_2017_11882-6584355-0(09df60872e30d165ede926410368de52:8338)2018-09-10 22:18:232018-09-11 00:30:112 (0%)
Email.Phishing.VOF1-6436271-0(ff20333b0241ebafdef9b2ef304bae85:309556)2018-09-05 06:10:432018-09-05 06:10:431 (0%)
Xls.Malware.Agent-6671521-0(1f6476b92aef46d157b679e786344eac:39847)2018-09-04 19:47:152018-09-04 19:47:151 (0%)
Rtf.Exploit.CVE_2017_11882-6584355-0(bae2ba04a6824525f4d3203f9f60c59f:8379)2018-09-04 08:37:512018-09-04 08:45:262 (0%)

Spams
Robots
Home

 Please look here!