Table of viruses arriving in our mailserver

deutsch

This table contains a history of viruses that arrived in our mailserver.
They were found by ClamAV
The table is updated every 5 minutes.

Total count of viruses since 2005-05-22: 353083
Count of different viruses: 7222
Last arrived virus: Heuristics.Phishing.Email.SpoofedDomain (2023-02-17 08:13:01)

The following table is sorted by "last seen" by default. If you want to change the order column simply click to the corresponding header field.

Current page: 24 of 181
Page 1 Previous page Next page Page 181
Show all records



virus name first seen last seen count since 2005-05-22 Alternative name/infos
Trojan.IRCBot-6382006-06-16 15:54:022006-06-16 18:35:524 (0%)
BKDR_BREPBOT.A(Trend Micro)
Trojan.Invo-92008-11-26 20:59:312008-11-26 20:59:311 (0%)
Trojan.Invo-82008-11-12 18:10:542008-11-12 19:00:232 (0%)
Trojan.Invo-72008-11-11 14:18:222008-11-11 14:18:221 (0%)
Trojan.Invo-22008-11-05 18:52:212008-11-07 05:00:1268 (0.02%)
Trojan.Invo-152008-12-04 18:20:152008-12-12 08:36:389 (0%)
Trojan.Invo-132008-12-02 10:31:172008-12-02 20:59:05405 (0.11%)
Trojan.Invo-102008-11-14 20:02:122008-11-15 07:54:463 (0%)
Trojan.Infostealer-62012-07-06 10:33:452013-09-16 00:43:148 (0%)
Trojan.Goldun-3052008-10-13 21:19:562008-10-13 21:19:561 (0%)
Trojan.Goldun-2802008-09-23 11:41:332008-09-24 21:54:417 (0%)
Trojan.Goldun-2782008-09-12 11:20:292008-09-16 16:14:0915 (0%)
Trojan.Gernid2008-08-14 17:16:472008-08-14 21:30:3749 (0.01%)
Trojan.GenericFD.32082010-06-17 21:29:132010-06-17 22:27:5811 (0%)
Trojan.GenericFD.32042010-06-02 14:48:542010-06-02 14:49:032 (0%)
Trojan.Generic.FakeAV.32322010-05-12 04:16:122010-05-12 04:18:516 (0%)
Trojan.Generic.Bredolab.32322010-05-13 05:24:432010-07-06 08:15:44158 (0.04%)
Trojan.Generic.Bredolab-22010-08-04 19:47:312012-03-10 04:12:38727 (0.21%)
Trojan.FraudLoad-32562010-02-26 08:41:312010-02-26 10:17:2811 (0%)
Trojan.Fakebill-12007-02-21 19:02:132007-05-05 17:40:4496 (0.03%)
Trojan.Fakebill2007-02-19 18:32:312007-02-20 17:03:3915 (0%)
Trojan.Fakeav-38512010-12-01 07:23:262010-12-01 08:32:118 (0%)
Trojan.FakeAV-3422010-03-27 03:13:332010-03-27 04:46:584 (0%)
Trojan.FakeAV-3262010-03-09 06:19:352010-03-09 06:37:227 (0%)
Trojan.FakeAV-32402010-04-20 08:18:102010-04-20 08:18:101 (0%)
Trojan.FakeAV-32312010-04-13 18:27:362010-04-13 20:30:545 (0%)
Trojan.FakeAV-3012010-02-26 17:03:522010-02-26 18:54:446 (0%)
Trojan.Fakealert-zippwd2008-10-27 05:43:382008-10-28 03:34:003 (0%)
Trojan.Fakealert-5322008-09-07 00:57:132008-09-29 10:06:31324 (0.09%)
Trojan.Dumador-402005-08-18 20:36:122005-08-19 10:44:4459 (0.02%)
W32.Mytob.EE@mm(Symantec)
WORM_MYTOB.EE(Trend Micro)
Trojan.Dropper.Small-542006-03-15 02:29:372006-03-15 02:29:371 (0%)
TROJ_DROPPER.ATR(Trend Micro)
Trojan.Dropper.Rechnung-12008-10-25 18:41:352008-10-25 19:05:2318 (0.01%)
Trojan.Dropper.Rechnung2008-10-24 05:36:072008-10-24 12:50:25323 (0.09%)
Trojan.Dropper.MSWord.MyNo-22006-06-28 16:03:362006-06-28 19:21:153 (0%)
W97M_DLOADER.BVS(Trend Micro)
Trojan.Dropper.C2005-05-26 11:14:342006-08-01 06:47:5441 (0.01%)
W32.Mimail.A@mm(Symantec)
WORM_MIMAIL.A(Trend Micro)
Trojan.Dropper.Agent-162006-04-17 11:01:552006-05-01 21:58:577 (0%)
WORM_ARESES.GEN(Trend Micro)
Trojan.Dropper-98872008-07-07 03:43:392008-07-07 15:26:0437 (0.01%)
Trojan.Dropper-892007-01-29 17:55:332007-01-29 20:30:126 (0%)
Trojan.Dropper-77382008-06-09 06:46:552008-06-09 18:22:5035 (0.01%)
Trojan.Dropper-75532008-06-01 02:03:232008-06-02 03:33:3519 (0.01%)

Spams
Robots
Home

 Please look here!